Samsung Galaxy tab3 tablet series - the model line - HDTV news
September 18, 2013 13:30 by Hans Wind
The Samsung Galaxy tablet tab3 series has become popular in a short time. Therefore, it seemed useful to us from this series once again with the necessary comments from our side.
the models for you hereAt present the Samsung Galaxy tab3 available in three screen sizes and that format is also the model designation. The following models are brought by Samsung Netherlands currently on the market:
• Samsung Galaxy tab3 10.1 Wi-Fi P5210 10.1 inch screen and Wi-Fi
• Samsung Galaxy tab3 8.0 4G T315 with 8 inch screen, Wi-Fi and 3G/4G
• Samsung Galaxy WiFi 8.0 tab3 T310 8-inch screen and Wi-Fi
• Samsung Galaxy WiFi 7.0 tab3 T210 with 7 inch screen and Wi-Fi
We sometimes get the question why we pay attention to HD TV News tablets. The reason is the fact that smartphones, cameras and tablets are increasingly part of a multimedia world that consists of paired devices. The HD TV while doing service as the big screen on which videos, pictures and other Internet content can be viewed.
For the coupling of tablets with the HD TV are all conceived standards such as DLNA, MHL and Mira Cast but unfortunately not all standards are always problems with devices of different brands. That would obviously meant to be. It is important to check whether your tablet works with your TV. The Samsung Galaxy tab3 line is no different. You will find that some functions of a Samsung Apps or yablet work best with a Samsung TV.At the end of this article we show a table of all Samsung Galaxy tab3 models side by side so that you get a complete overview. Before we do anything more comments per model.
Samsung Galaxy tab3 7.0
Samsung Galaxy tab3 7.0 is the smallest of the series with a 7 inch screen. This model is only available with Wi-Fi and has a memory of 8GB. With all models you should be aware that a large part of the memory already occupied by the Android operating system and preloaded apps. The memory set is not the free memory you have available for additional apps and multimedia content such as music, photos and video. The disadvantage of this model is the limited resolution of 1024 × 600. Despite the relatively small screen we find that resolution actually too low. For the record, you should be aware that this model also Full HD content can store and display on an external screen.
Samsung Galaxy tab3 8.0
Samsung Galaxy tab3 8.0 comes in two versions: a model with only WiFi or WiFi and 3G/4G data communication when no WiFi network is available. The 3G/4G model is the only model in the entire series that supports MHL allows you via an appropriate HDMI input on the HDTV can connect the tablet. This model comes with a memory of 16 GB and has a HD Ready resolution which content can be displayed (1,280 × 800).
The 8 inch model has a 5 Megapixel camera. For all other models is that 3 Megapixels.
User reviews can be found here.
Samsung Galaxy 10.1 tab3
tab3 Samsung Galaxy 10.1 is the largest of the family and this model also supports WiFi only. Like the other members of the tablet line is available in black or white. The 10.1 inch version comes with 16GB of memory and has a resolution of 1.280x 800 pixels. This resolution for this screen size might be a bit on the low side but from experience we know that this model can display.
a pretty pictureUser reviews can be found here.
Samsung Galaxy tablet series tab3 comparison
class=”c1″> Model | tab3 Galaxy 10.1 Wi-Fi | Galaxy tab3 8.0 4G | tab3 Galaxy 8.0 Wi-Fi | tab3 Galaxy 7.0 Wi-Fi |
Item | GT-P5210ZWAPHN | SM-T3150ZWAPHN | SM-T310XZWAPHN | SM-T2100ZWAPHN |
4G | 800/850/900/1800/2100/2600 | |||
3G | HSPA + (850/900/1900/2100 MHz) | |||
Wi-Fi | WiFi 802.11a/b/g/n 2.4 + 5 GHz | Wi-Fi 802.11 a / b / g / n 2.4 GHz +5 | Wi-Fi (802.11a/b/g/n) 2.4 + 5 GHz | WiFi 802.11a/b/g/n 2.4 + 5 GHz |
Wi-Fi Direct | Yes | Yes | Yes | Yes |
Bluetooth Profiles | A2DP, AVRCP, HSP, OPP, SPP, HID, PAN | A2DP, AVRCP, HSP, OPP, HID, PAN | A2DP, AVRCP, HSP, OPP, HID, PAN | A2DP, AVRCP, OPP, HID, PAN |
PC Sync. | SELECT SELECT Air | SELECT SELECT Air | SELECT SELECT Air | SELECT SELECT Air |
OS | Android 4.2 Jelly Bean | Android 4.2.2 Jelly Bean | Android 4.2.2 Jelly Bean | Android 4.1 Jelly Bean |
Screen type | TFT | TFT LCD | TFT LCD | TFT |
Color Depth | 16M | 16M | 16M | 16M |
Size (inches) | 10.1 | 8 | 8 | 7 |
Resolution (pixels) | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1024 x 600 |
Processor type | Dual Core | Dual Core | Dual Core | Dual Core |
Processor Speed ?? | 1.5GHz | 1.5GHz | 1.5GHz | 1.2GHz |
Memory * | 16 GB | 16GB | 16 GB | 8 GB |
Camera Resolution (back) | 3 Megapixels | 5 Megapixels | 5 Megapixel | 3 Megapixels |
Camera Resolution (front) | 1.3 Megapixels | 1.3 Megapixels | 1.3 Megapixel | 1.3 Megapixels |
Autofocus | No | Yes | Yes | No |
Sensors | Accelerometer, Geo-magnetic, Light Sensor | Accelerometer, Geo-magnetic, Light Sensor, Proximity Sensor | Accelerometer, Geo-magnetic, Light Sensor | Accelerometer, Geo-magnetic, Light Sensor |
Dimensions (HxWxD mm) | 176.1 x 243.1 x 7.95 | 209.8 x 123.8 x 7.4 | 209.8 x 123.8 x 7.4 | 188 x 111.1 x 9.9 |
Weight | 510g | 319 g | 314 g | 300 g |
Color | Midnight Black / Pearl White | Midnight Black / Pearl White | Midnight Black / Pearl White | Midnight Black / Pearl White |
USB | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
Memory Slot | MicroSD (up to 64GB) | MicroSD (up to 64GB) | MicroSD (up to 64GB) | MicroSD (up to 32GB) |
SIM Support | Yes | |||
Connector | Micro USB (11 pin) | Micro USB (5.0V, 2A) | Micro USB (5.0Vm 2A) | Micro USB (5.0V, 2A) |
MHL | No | Yes | No | No |
Standard battery | 6800 mAh | 4450 mAh | 4450 mAh | 4000 mAh |
Internet using Wi-Fi | max 9 am | up to 11 hours | up to 11 hours | max 8 hours |
Talk (W-CDMA) | max 24 | |||
Location | AGPS, GLONASS | AGPS, GLONASS | SGPS, GLONASS | GPS, GLONASS |
Samsung Apps | Yes | Yes | Yes | Yes |
Game Hub | Yes | Yes | Yes | Yes |
ChatON, mFluent IM | Yes | Yes | Yes | Yes |
ActiveSync | Yes | Yes | Yes | Yes |
Video Format | 3gp, wmv, avi, mkv, flv, webm, mp4 | 3gp, asf, avi, mpeg4, mp4, wmv flv, mkv, webm | 3GP, ASF, AVI, MPEG4, WMV MP4 FLV MKV WebM | H.263, H.264, mpeg4, wmv, divx |
Video Resolution | Full HD (1080p) | Full HD (1080p) | Full HD (1080p) | Full HD (1080p) |
Video Frame rate | 30 fps | 30 fps | 30 fps | 30 fps |
Audio Format | MP3, AAC, WMA, FLAC, M4A, 3GA, OGG, AMR, WAV, MID, XMF, iMelody, SP-MIDI, RTTTL / RTX, OTA, MP4, 3GP, OGA | AAC, AMR, IMY, M4A, MP3, OGG, WAV, WMA, 3GP MP4 3ga FLAC, MID, XMF, MXMF, RTTTL, RTX, OTA ASF | AAC, AMR, IMY, M4A, MP3, OGG, WAV, WMA, 3GP MP4 3ga FLAC, MID, XMF, MXMF, RTTTL, RTX, OTA ASF | AAC, AAC +, AMR-NB, AMR-WB, eAAC +, MP3, OGG, WAV, WMA, FLAC AC-3 |
List | 379 euro | 429 euro | 299 euro | 199 euro |
Samsung Galaxy Tab 7.0 3 price comparison
€ | 191 | ||
€ | 192 | ||
€ | 192 | ||
€ | 195 | ||
€ | 195 | ||
Available in 32 shops |
Samsung Galaxy Tab 8.0 3 price comparison
€ | 282 | ||
€ | 282 | ||
€ | 282 | ||
€ | 282 | ||
€ | 282 | ||
Available in 40 shops |
3 Samsung Galaxy Tab 10.1 price comparison
€ | 365 | ||
€ | 366 | ||
€ | 367 | ||
€ | 367 | ||
€ | 367 | ||
Available in 50 shops |
Ditulis oleh Unknown
Rating Blog 5 dari 5
0 komentar:
Posting Komentar